Credits
Access to both classical and quantum computing resources is managed through the qBraid credits system, which operates on a pay-as-you-go basis. Each qBraid credit is worth $0.01 USD, so a quantum job costing $3.80 would subtract 380 credits from your qBraid balance. Credits can be purchased from your account page, or redeemed using an access key. You can check your current credit balance on your account page, in the qBraid LabJOBS sidebar, or using the qBraid-CLI. Prices for both classical and quantum computing resources are subject to change.
Quantum Computers (on-demand)
There are three pricing components for on-demand use of a quantum computer, or quantum processing unit (QPU), on qBraid: a per-minute fee, per-task fee, and per-shot fee. A shot is a single execution of a quantum algorithm on a QPU. For example, a shot is a single pass through each stage of a complete quantum circuit on a gate-based QPU from IonQ, Rigetti, or OQC, or the time evolution of a Hamiltonian on a QPU from QuEra. A task is a sequence of repeated shots based on the same circuit design or Hamiltonian. You define how many shots you want included in a task when you submit it.Pricing Structure
- Per-minute pricing: Applies to specific QPUs (e.g., Rigetti Ankaa-3 via Azure) where execution time is billed
- Per-task pricing: Consistent across most QPUs (typically 30 credits)
- Per-shot pricing: Varies by QPU type (1-8 credits for current offerings)
| Hardware Provider | QPU | Per-minute price | Per-task price | Per-shot price | Availability |
|---|---|---|---|---|---|
| QuEra | Aquila | 0 credits | 30 credits | 1 credit | On-Demand |
| IQM | Garnet | 0 credits | 30 credits | 0.145 credits | On-Demand |
| IQM | Emerald | 0 credits | 30 credits | 0.16 credits | On-Demand |
| IonQ | Aria-1 | 0 credits | 30 credits | 3 credits | On-Demand |
| IonQ | Aria-2 | 0 credits | 30 credits | 3 credits | On-Demand |
| IonQ | Forte-1 | 0 credits | 30 credits | 8 credits | On-Demand |
| IonQ | Forte-Enterprise-1 | 0 credits | 30 credits | 8 credits | On-Demand |
| IonQ | Harmony | 0 credits | 30 credits | 1 credit | Retired |
| AQT | IBEX Q1 | 0 credits | 30 credits. | 2.35 credits | On-Demand |
| Rigetti (Amazon) | Ankaa-3 | 0 credits | 30 credits | 0.09 credits | On-Demand |
| Rigetti (Azure) | Ankaa-3 | 7800 credits | 0 credits | 0 credits | On-Demand |
| Rigetti (Azure) | Cepheus-1 | 12000 credits | 0 credits | 0 credits | On-Demand |
| Rigetti | Aspen-M-3 | 0 credits | 30 credits | 0.035 credits | Retired |
| OQC | Lucy | 0 credits | 30 credits | 0.035 credits | Retired |
| OQC | Toshiko | 0 credits | TBD | TBD | Coming Soon |
| Quantinuum | H1-1 | 0 credits | Available upon request | Available upon request | Talk to us |
| Pasqal | Fresnel | 0 credits | Available upon request | Available upon request | Talk to us |
Quantum Circuit Simulators
Verify your circuits using a simulator before you run it on a QPU, so you can fine-tune your circuit without incurring charges for QPU usage. Although the results from running the circuit on a simulator may not be identical to the results from running the circuit on a QPU, you can identify coding errors or configuration issues using a simulator.| Provider | Name | Per-task price | Per-minute price | Access |
|---|---|---|---|---|
| qBraid | QIR Sparse State Simulator | 0.5 credits | 7.5 credits | public |
| AWS | DM1 | 0 credits | 7.5 credits | public |
| AWS | SV1 | 0 credits | 7.5 credits | public |
| AWS | TN1 | 0 credits | 27.5 credits | public |
| Rigetti | QVM Simulator | 0 credits | 0 credits | public |
| IonQ | Simulator | 0 credits | 0 credits | public |
| NEC | Vector Annealer | 0 credits | 0 credits | limited |
| QuEra | Noisy QASM Simulator | 0 credits | 0 credits | limited |
| Quantinuum | H1-1 Syntax checker | 0 credits | 0 credits | limited |
| Quantinuum | H1-1 Emulator | Available upon request | Available upon request | limited |
| Pasqal | Emulator | Available upon request | Available upon request | limited |
- qBraid QIR Simulator: employs sparse state vector simulation based on arXiv:2105.01533.
- AWS State Vector 1 (SV1): serves as a general purpose quantum circuit simulator.
- AWS Density Matrix 1 (DM1): enables simulating the effect of noise on your circuits.
- AWS Tensor Network 1 (TN1): specializes in simulation of larger scale quantum systems.
- Rigetti QVM Simulator (Azure): Quantum Virtual Machine (QVM) open-source simulator.
- IonQ Simulator: supports “ideal” simulations as well as noise models for harmony (legacy), aria-1, aria-2, forte-1, and forte-enterprise-1.
- NEC Vector Annealer: executes proprietary algorithm for annealing processing on NEC’s vector supercomputer “SX-Aurora TSUBASA“
- QuEra QASM Simulator: noisy OpenQASM-based simulator with backend options including “cirq” (CPU) and “cirq-gpu” (NVIDIA H100).
- Quantinuum H1-1 Syntax Checker: Pre-execution validation tool
- Quantinuum H1-1 Emulator: High-accuracy H1 processor simulation (custom pricing)
- Pasqal Emulator: Neutral-atom quantum processor simulation (custom pricing)
CPUs + GPUs
All qBraid Lab compute instances are available to all users. CPU instances are billed using compute hours, while GPU instances are billed using credits.CPU Instances
CPU instances are included with your subscription plan and consume compute hours. Usage is tracked against your monthly compute hour allocation. See usage guide for more details on compute hour tracking.| Instance | CPU | RAM | Compute Hours |
|---|---|---|---|
| Small | 2 vCPU | 4G | Included |
| Medium | 4 vCPU | 8G | Included |
| Large | 8 vCPU | 25G | Included |
GPU Instances
GPU instances are billed per minute in credits. See GPUs for more details on launching and using GPU instances.| Instance | GPU Type | VRAM | Credits/Min |
|---|---|---|---|
| 1xA100-40GB-SXM4 | 1x NVIDIA A100 40GB SXM4 | 40GB | 2.15 |
| 1xH100-80GB-PCIE | 1x NVIDIA H100 80GB PCIe | 80GB | 4.15 |
| 2xH100-80GB-SXM5 | 2x NVIDIA H100 80GB SXM5 | 80GB each | 10.63 |
| 4xH100-80GB-SXM5 | 4x NVIDIA H100 80GB SXM5 | 80GB each | 20.60 |
| 8xV100-16GB | 8x NVIDIA V100 16GB | 16GB each | 7.33 |
| 8xA100-40GB-SXM4 | 8x NVIDIA A100 40GB SXM4 | 40GB each | 17.20 |
| 8xA100-80GB-SXM4 | 8x NVIDIA A100 80GB SXM4 | 80GB each | 23.87 |
| 8xH100-80GB-SXM5 | 8x NVIDIA H100 80GB SXM5 | 80GB each | 39.87 |
Additional GPU configurations may be available. Visit your account
page to see the full list of options.
The QPU, simulator, and GPU lists above are subject to change and may be
incomplete or include options that are no longer available. For the most
complete and up-to-date list of compute services, visit your account
page.
